Ops
Kubernetes deployment health snapshot for the namespace.
liveops refreshevery 10supdated 0s ago
Mark Health
Latest snapshot mark integrity (max age 30s).
All positions have fresh, finite marks.
Thesis Coverage
Executions must have an explainable TradeThesis (post-cutover). Window: 24h.
Missing trade theses detected
1 execution(s) in the window are missing a thesis (cutover 2025-12-17T19:51:00Z).
equity-scout-v1: 1
Signal Quality Data Health
Reliability checks for signal-quality scoring (gap skips and data completeness).
No reliability warnings (gap_skip_ratio 0.00%).
generated 20260108T120015Z | lookback 72h | sources crypto=coinbase_candles equity=candle_db option=kafka_ticks
| Deployment | Ready | Replicas | Available |
|---|---|---|---|
| assassin-council-technical | 1/1 | 1 | 1 |
| assassin-equity-scout | 1/1 | 1 | 1 |
| assassin-equity-scout-exp1 | 0/0 | 0 | 0 |
| assassin-observer-candles | 1/1 | 1 | 1 |
| assassin-observer-equities | 1/1 | 1 | 1 |
| assassin-observer-options | 1/1 | 1 | 1 |
| assassin-observer-price | 1/1 | 1 | 1 |
| assassin-options-scout | 1/1 | 1 | 1 |
| assassin-planner | 1/1 | 1 | 1 |
| assassin-planner-exp1 | 1/1 | 1 | 1 |
| assassin-synthesizer | 1/1 | 1 | 1 |
| bridge-gateway | 1/1 | 1 | 1 |
| control-plane | 1/1 | 1 | 1 |
| equities-candle-sink | 1/1 | 1 | 1 |
| execution-sink | 1/1 | 1 | 1 |
| nofx-core | 1/1 | 1 | 1 |
| risk-policy-filter | 1/1 | 1 | 1 |
| slack-chatops | 1/1 | 1 | 1 |
| thesis-sink | 1/1 | 1 | 1 |
| trading-console | 1/1 | 1 | 1 |
| trading-website | 1/1 | 1 | 1 |
Portfolio Exposure
Latest accounting snapshot exposures (mark-based, best effort).
| Symbol | Asset | Notional | By desk |
|---|---|---|---|
| No open positions in the latest snapshot. | |||
snapshot 203 | total $0.00 | created_at 2026-01-07T19:50:21.714891+00:00